Financial Highlights SFCG CO., LTD.
SFCG Group Monthly New Contract Figures (Last updated on April 1, 2008)


New Customers
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Year 2008 587 471 560                  
Year 2007 1,010 1,097 1,183 969 953 662 1,557 1,412 973 1,092 863 713
Year 2006 1,664 2,001 2,169 1,752 3,043 1,928 1,669 1,552 1,545 1,477 905 1,217
Year 2005 2,152 1,932 2,379 2,122 1,743 1,645 2,073 3,002 3,199 3,075 3,004 1,064
Year 2004 1,681 1,595 1,744 2,016 1,588 2,010 2,292 1,875 1,750 1,987 1,997 2,521
Year 2003 1,236 1,363 1,566 1,476 1,485 1,366 1,492 1,378 1,706 2,055 1,832 2,226
Year 2002 1,970 2,053 2,238 1,868 2,029 2,053 2,043 1,452 1,569 1,950 1,700 1,671
Year 2001 1,700 2,157 2,777 3,041 3,119 3,120 3,092 2,829 2,549 2,485 2,055 2,619
Year 2000 1,700 1,836 2,059 1,652 1,686 2,290 1,765 2,004 1,828 2,015 2,022 2,559
 
Re-activated Customers*
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Year 2008 782 903 899                  
Year 2007 968 1,228 1,109 980 1,166 850 1,426 1,161 1,039 1,420 1,146 1,044
Year 2006 1,708 1,809 1,755 1,406 1,383 1,552 1,373 1,729 1,453 1,519 1,001 1,265
Year 2005 1,319 1,598 1,592 1,397 1,353 1,332 1,548 1,403 1,976 1,838 1,762 1,241
Year 2004 1,425 1,573 1,682 1,484 1,508 1,544 1,731 1,534 1,654 1,699 1,654 1,726
Year 2003 1,722 2,202 2,135 2,030 1,873 1,967 2,137 1,689 1,922 1,890 1,559 2,099
Year 2002 1,591 2,054 2,371 2,037 1,954 1,988 2,236 1,923 2,027 2,309 2,257 2,505
Year 2001 1,443 2,177 2,276 1,976 2,103 2,171 2,102 2,051 1,887 2,221 2,168 2,401
Year 2000 1,310 1,801 1,734 1,376 1,540 1,896 1,580 1,929 1,698 2,061 2,049 2,278
* “Re-activated customers” refers to customers who have done business with the Company in the past, but completely repaid all debts, and who have recently taken out a new loan or loans with us.




Return to Index Page